Our Finances
Your donations support SCB's conservation efforts. Below find SCB's Fiscal Year 2016, 2017 Financial Statement. You may also download this report, including the SCB Balance Sheet as of 31 December 2017 and 2016, here (also available in the SCB Annual Report).
Revenue | 2017 | 2016 | ||
Grants and Contributions | $1,558,619 | $1,478,129 | ||
Membership and Outreach | $205,386 | $220,051 | ||
Publications | $675,789 | $678,709 | ||
Meetings | $610,584 | $785,896 | ||
Other Revenue | $14,293 | $17,846 | ||
Investment Income | $370,267 | $202,320 | ||
Total Revenue | $3,434,938 | $3,383,051 | ||
Expenses | ||||
Program Services: | ||||
Publications | $266,951 | $233,221 | ||
Projects | $2,807,822 | $3,059,685 | ||
Membership and Outreach | $49,343 | $173,711 | ||
Total Program Services | $3,124,116 | $3,466,617 | ||
Support Services: | ||||
Executive Office | $212,419 | $139,567 | ||
Governance | $8,865 | $29,574 | ||
Total Support Services | $221,284 | $169,141 | ||
Total Expenses | $3,345,400 | $3,635,758 | ||
Excess of Total Revenues Over Total Expenses | $89,538 | $(252,707) |
2017 Revenue | 2017 Expenses |
![]() |
![]() |
2016 Revenue | 2016 Expenses |
![]() |
![]() |